Service Overview
Turnkey Prismatic Cell Production Line
- Laboratory Line: 100 pcs/day
- Pilot Line: Customized capacity options
- Mass Production Line: Up to GWh-scale capacity
Prismatic Cell Size:
30Ah, 50Ah, 100Ah, 150Ah, 280Ah, 314Ah and other customized sizes
Battery Chemistry:
LFP, NCM, NCA, LCO and Sodium-ion
Main Process:
Electrode stacking, laser welding, electrolyte filling, sealing, formation and cell testing
The production line can be integrated with MES systems for production data tracking and process management.
About Turnkey

Prismatic Cell Production Process Flow Chart

Equipment List
Electrode Manufacturing
| No. | Section | Equipment |
|---|---|---|
| 1 | Cathode | Oven |
| 2 | Planetary Vacuum Mixer | |
| 3 | Turnover Barrel with Lifting System | |
| 4 | Viscometer | |
| 5 | Coating Machine | |
| 6 | Thickness Gauge | |
| 7 | Calendering Machine | |
| 8 | Automatic Slitting Machine | |
| 9 | Baking Oven | |
| 10 | Anode | Deionized Water System |
| 11 | Planetary Vacuum Mixer | |
| 12 | Turnover Barrel with Lifting System | |
| 13 | Viscometer | |
| 14 | Coating Machine | |
| 15 | Thickness Gauge | |
| 16 | Calendering Machine | |
| 17 | Automatic Slitting Machine | |
| 18 | Baking Oven |
Cell Assembly
| No. | Section | Equipment |
|---|---|---|
| 19 | Assembly | Automatic Winding Machine |
| 20 | Short Circuit Testing Machine | |
| 21 | Bottom Shell Welding Machine | |
| 22 | Automatic Grooving Machine | |
| 23 | Baking Oven | |
| 24 | Filling & Sealing | Glove Box Filling Machine |
| 25 | Laser Welder | |
| 26 | Linear Sealing Machine | |
| 27 | Cleaning | Battery Cleaning Machine |
| 28 | Packaging | PVC Shrinkage Machine |
| 29 | Cartoning Machine |
Formation & Testing
| No. | Section | Equipment |
|---|---|---|
| 30 | Formation | Formation Machine |
| 31 | Storage | High Temperature Storage |
| 32 | Normal Temperature Storage | |
| 33 | Marking | Cell Inkjet Printer |
| 34 | Testing | OCV1 |
| 35 | OCV2 | |
| 36 | OCV3 Sorting Machine | |
| 37 | Grading Machine | |
| 38 | Sorting Machine |
Auxiliary System
| No. | Section | Equipment |
|---|---|---|
| 39 | Auxiliary | NMP Recovery System |
| 40 | Auxiliary | Plant Dehumidification System |
| 41 | Auxiliary | Purified Water System |
| 42 | Auxiliary | Vacuum Pump System |
| 43 | Auxiliary | Compressed Air System |
| 44 | Auxiliary | Cooling Drying Machine |
Equipment display


Partner Company

FAQs:
1: Can the prismatic cell production line be customized?
A: Yes. We can provide customized services according to your requirements.
2: What is the delivery time for a prismatic cell production line?
A: Standard machines can be delivered within15-25 days. Customized machines may require30-60 days depending on complexity.
3: What after-sales service does SZO provide?
A: All equipment comes with a 1years warranty.
4.What production capacity can a prismatic cell assembly line achieve?
A:The production capacity can be customized according to battery size, automation level and customer requirements, from laboratory scale to mass production lines.
5:What battery chemistries can the prismatic cell production line support?
A:The line can support LFP, NCM, NCA, LCO and sodium-ion battery production processes.
6:Can SZO provide turnkey prismatic cell production line solutions?
A:Yes. SZO provides turnkey prismatic cell production line solutions including process design, equipment supply, installation guidance, training and technical support.








